GRAFTECH INTERNATIONAL LTD - Common Stock, $0.01 par value per share (EAF) Institutional Ownership

13F Institutional Holders and Ownership History from Q3 2025 to Q4 2025

Type / Class
Equity / Common Stock, $0.01 par value per share
Symbol
EAF on NYSE
Shares outstanding
25,882,691
Price per share
$17.17
All holders as of 31 Dec 2025
Q4 2025
Total 13F shares
10,065,943
Total reported value
$155,600,793
% of total 13F portfolios
0%
Share change
-1,009,806
Value change
-$11,995,284
Number of holders
81
Reported Shares, Excluding Options vs Price
Reported Value, Excluding Options
Total Investors

Significant Owners of GRAFTECH INTERNATIONAL LTD - Common Stock, $0.01 par value per share (EAF) based on Schedule 13D/G filings

Filer Ownership Change % Holdings Value Net Change Nb Shares Change % Reporting Name Report Period
Graphite India Ltd 6.8% 1,760,023 Graphite India Ltd 18 Sep 2025

As of 31 Dec 2025, 81 institutional investors reported holding 10,065,943 shares of GRAFTECH INTERNATIONAL LTD - Common Stock, $0.01 par value per share (EAF). This represents 39% of the company’s total 25,882,691 outstanding shares.

Top 25 Institutional Shareholders

The largest institutional shareholders of GRAFTECH INTERNATIONAL LTD - Common Stock, $0.01 par value per share (EAF) together control 36% of the company’s outstanding shares — a level of ownership often associated with strong institutional conviction and long‑term capital commitment.

Institution Ownership % Shares Held Share Change % Portfolio % Holdings Value
MARATHON ASSET MANAGEMENT LP 5.1% 1,329,440 -37% 31% $20,087,838
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 4.3% 1,122,722 +27% 0% $17,413,418
YACKTMAN ASSET MANAGEMENT LP 3.9% 998,475 -6.6% 0.22% $15,486,347
VANGUARD GROUP INC 3.8% 990,456 -1.2% 0% $15,361,973
Benefit Street Partners LLC 2.8% 713,062 0% 12% $11,059,592
AMERIPRISE FINANCIAL INC 2.2% 558,600 -1.7% 0% $8,663,880
MARSHALL WACE, LLP 1.9% 494,865 +25% 0.01% $7,675,356
Prescott Group Capital Management, L.L.C. 1.8% 478,168 0% 0.69% $7,416,379
MILLENNIUM MANAGEMENT LLC 1.7% 438,696 -26% 0% $6,804,175
BlackRock, Inc. 1.3% 340,464 -0.68% 0% $5,280,597
GEODE CAPITAL MANAGEMENT, LLC 0.75% 193,058 +20% 0% $2,995,507
SUSQUEHANNA INTERNATIONAL GROUP, LLP 0.74% 190,813 +731% 0% $2,959,510
STEADFAST CAPITAL MANAGEMENT LP 0.72% 186,144 0.05% $2,887,093
GOLDMAN SACHS GROUP INC 0.6% 155,878 +157% 0% $2,417,668
MORGAN STANLEY 0.56% 145,850 -24% 0% $2,262,133
Woodbridge Co Ltd 0.45% 115,324 0% $1,788,675
FOUNDATION RESOURCE MANAGEMENT INC 0.44% 115,058 -33% 0.24% $1,784,547
Invenomic Capital Management LP 0.41% 105,680 -1.3% 0.08% $1,639,097
Walleye Capital LLC 0.36% 93,057 0.01% $1,443,314
BANK OF AMERICA CORP /DE/ 0.35% 90,293 +121% 0% $1,400,445
UBS Group AG 0.32% 82,926 +518% 0% $1,286,182
STATE STREET CORP 0.31% 80,946 -14% 0% $1,255,472
Point72 Asset Management, L.P. 0.31% 79,104 0% $1,226,903
TWO SIGMA INVESTMENTS, LP 0.29% 74,387 +21% 0% $1,153,742
Jump Financial, LLC 0.28% 71,300 +127% 0.01% $1,105,863

Institutional Holders of GRAFTECH INTERNATIONAL LTD - Common Stock, $0.01 par value per share (EAF) across Reporting Periods

Period Reported Shares, Excl. Options Value, Excl. Options Value Change Price (Median) Investors
2025 Q4 10,065,943 $155,600,793 -$11,995,284 $15.51 81
2025 Q3 10,421,841 $133,577,390 +$133,573,647 $12.82 82