Liabilities, Current of Qutoutiao Inc. from 31 Dec 2017 to 31 Dec 2024

Taxonomy & unit
us-gaap: USD and CNY
Description
Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
Summary
Qutoutiao Inc. quarterly Liabilities, Current in USD history and change rate from 31 Dec 2017 to 31 Dec 2024.
  • Qutoutiao Inc. Liabilities, Current for the quarter ending 31 Dec 2024 was $115,722,000, a 1.7% increase year-over-year.
Qutoutiao Inc. quarterly Liabilities, Current in CNY history and change rate from 31 Dec 2017 to 31 Dec 2024.
  • Qutoutiao Inc. Liabilities, Current for the quarter ending 31 Dec 2024 was ¥844,691,000, a 4.6% increase year-over-year.
Source SEC data
View on sec.gov
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Change (%)
Liabilities, Current, Quarterly (CNY)
Liabilities, Current, YoY Quarterly Change (%)

Qutoutiao Inc. Quarterly Liabilities, Current (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2024 $115,722,000 +$1,938,000 +1.7% 31 Dec 2024 20-F 30 Apr 2025 2024 FY
Q4 2023 $113,784,000 -$282,931,000 -71% 31 Dec 2023 20-F 15 May 2024 2023 FY
Q4 2022 $396,715,000 -$115,425,000 -23% 31 Dec 2022 20-F 12 May 2023 2022 FY
Q4 2021 $512,140,000 +$223,099,336 +77% 31 Dec 2021 20-F 02 May 2022 2021 FY
Q4 2020 $289,040,664 +$19,613,546 +7.3% 31 Dec 2020 20-F 26 Mar 2021 2020 FY
Q4 2019 $269,427,118 +$107,841,231 +67% 31 Dec 2019 20-F 23 Apr 2020 2019 FY
Q2 2019 $193,707,291 30 Jun 2019 6-K/A 22 Jan 2020 2019 Q2
Q4 2018 $161,585,887 31 Dec 2018 20-F 11 Apr 2019 2018 FY

Qutoutiao Inc. Quarterly Liabilities, Current (CNY)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2024 ¥844,691,000 +¥36,838,000 +4.6% 31 Dec 2024 20-F 30 Apr 2025 2024 FY
Q4 2023 ¥807,853,000 -¥182,181,000 -18% 31 Dec 2023 20-F 30 Apr 2025 2024 FY
Q4 2022 ¥990,034,000 -¥2,273,639,000 -70% 31 Dec 2022 20-F 15 May 2024 2023 FY
Q4 2021 ¥3,263,673,000 +¥1,377,683,000 +73% 31 Dec 2021 20-F 12 May 2023 2022 FY
Q4 2020 ¥1,885,990,000 +¥10,292,290 +0.55% 31 Dec 2020 20-F 02 May 2022 2021 FY
Q4 2019 ¥1,875,697,710 +¥764,713,946 +69% 31 Dec 2019 20-F 26 Mar 2021 2020 FY
Q2 2019 ¥1,329,800,556 30 Jun 2019 6-K/A 22 Jan 2020 2019 Q2
Q4 2018 ¥1,110,983,764 +¥799,737,694 +257% 31 Dec 2018 20-F 23 Apr 2020 2019 FY
Q4 2017 ¥311,246,070 31 Dec 2017 20-F 11 Apr 2019 2018 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.