Return On Equity of Bandwidth Inc. from 30 Jun 2018 to 31 Dec 2025

Taxonomy & unit
ratio: %
Description
Return on equity can be defined as the amount of net income returned as a percentage of shareholders equity. Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested.
Summary
Bandwidth Inc. quarterly and annual Return On Equity in % history and change rate from 30 Jun 2018 to 31 Dec 2025.
  • Bandwidth Inc. Return On Equity for the quarter ending 31 Dec 2025 was -3.4%, a 63% decline year-over-year.
  • Bandwidth Inc. annual Return On Equity for 2025 was -3.4%, a 63% decline from 2024.
  • Bandwidth Inc. annual Return On Equity for 2024 was -2.1%, a 63% increase from 2023.
  • Bandwidth Inc. annual Return On Equity for 2023 was -5.6%, a 168% decline from 2022.
Return On Equity, Quarterly (%)
Return On Equity, YoY Quarterly Change (%)
Return On Equity, Annual (%)
Return On Equity, YoY Annual Change (%)

Bandwidth Inc. Quarterly Return On Equity (%)

Period Value YoY Chg Change % Start Date End Date
Q4 2025 -3.4% -1.3% -63% 01 Oct 2025 31 Dec 2025
Q3 2025 -3.2% +1.8% +36% 01 Jul 2025 30 Sep 2025
Q2 2025 -2.9% +4.3% +60% 01 Apr 2025 30 Jun 2025
Q1 2025 -0.32% +9.7% +97% 01 Jan 2025 31 Mar 2025
Q4 2024 -2.1% +3.6% +63% 01 Oct 2024 31 Dec 2024
Q3 2024 -5.1% -15% -151% 01 Jul 2024 30 Sep 2024
Q2 2024 -7.2% -20% -158% 01 Apr 2024 30 Jun 2024
Q1 2024 -10% -22% -181% 01 Jan 2024 31 Mar 2024
Q4 2023 -5.6% -14% -168% 01 Oct 2023 31 Dec 2023
Q3 2023 9.9% +18% 01 Jul 2023 30 Sep 2023
Q2 2023 12% +21% 01 Apr 2023 30 Jun 2023
Q1 2023 12% +20% 01 Jan 2023 31 Mar 2023
Q4 2022 8.3% +15% 01 Oct 2022 31 Dec 2022
Q3 2022 -8.2% +0.78% +8.7% 01 Jul 2022 30 Sep 2022
Q2 2022 -8.6% -0.12% -1.4% 01 Apr 2022 30 Jun 2022
Q1 2022 -7.5% +5.4% +42% 01 Jan 2022 31 Mar 2022
Q4 2021 -6.3% +6.4% +50% 01 Oct 2021 31 Dec 2021
Q3 2021 -9% -0.46% -5.4% 01 Jul 2021 30 Sep 2021
Q2 2021 -8.5% -0.12% -1.4% 01 Apr 2021 30 Jun 2021
Q1 2021 -13% -13% -6486% 01 Jan 2021 31 Mar 2021
Q4 2020 -13% -14% -1465% 01 Oct 2020 31 Dec 2020
Q3 2020 -8.5% -9.9% -712% 01 Jul 2020 30 Sep 2020
Q2 2020 -8.4% -12% -334% 01 Apr 2020 30 Jun 2020
Q1 2020 -0.2% -9.7% -102% 01 Jan 2020 31 Mar 2020
Q4 2019 0.93% -17% -95% 01 Oct 2019 31 Dec 2019
Q3 2019 1.4% -19% -93% 01 Jul 2019 30 Sep 2019
Q2 2019 3.6% -25% -88% 01 Apr 2019 30 Jun 2019
Q1 2019 9.5% 01 Jan 2019 31 Mar 2019
Q4 2018 18% 01 Oct 2018 31 Dec 2018
Q3 2018 20% 01 Jul 2018 30 Sep 2018
Q2 2018 29% 01 Apr 2018 30 Jun 2018

Bandwidth Inc. Annual Return On Equity (%)

Period Value YoY Chg Change % Start Date End Date
2025 -3.4% -1.3% -63% 01 Jan 2025 31 Dec 2025
2024 -2.1% +3.6% +63% 01 Jan 2024 31 Dec 2024
2023 -5.6% -14% -168% 01 Jan 2023 31 Dec 2023
2022 8.3% +15% 01 Jan 2022 31 Dec 2022
2021 -6.3% +6.4% +50% 01 Jan 2021 31 Dec 2021
2020 -13% -14% -1465% 01 Jan 2020 31 Dec 2020
2019 0.93% -17% -95% 01 Jan 2019 31 Dec 2019
2018 18% 01 Jan 2018 31 Dec 2018
* An asterisk sign (*) next to the value indicates that the value is likely invalid.