Entity Common Stock, Shares Outstanding of Perspective Therapeutics, Inc. from 07 Nov 2011 to 06 Nov 2025

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Perspective Therapeutics, Inc. quarterly Entity Common Stock, Shares Outstanding in shares history and change rate from 07 Nov 2011 to 06 Nov 2025.
  • Perspective Therapeutics, Inc. Entity Common Stock, Shares Outstanding for the quarter ending 06 Nov 2025 was 74,337,990, a 10% increase year-over-year.
Source SEC data
View on sec.gov
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)

Perspective Therapeutics, Inc. Quarterly Entity Common Stock, Shares Outstanding (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 74,337,990 +6,750,450 +10% 06 Nov 2025 10-Q 10 Nov 2025 2025 Q3
Q2 2025 74,262,990 +6,835,323 +10% 11 Aug 2025 10-Q 13 Aug 2025 2025 Q2
Q1 2025 74,051,841 -512,864,136 -87% 21 Mar 2025 10-K/A 28 Mar 2025 2024 FY
Q3 2024 67,587,540 -212,983,486 -76% 07 Nov 2024 10-Q 12 Nov 2024 2024 Q3
Q2 2024 67,427,667 -213,143,359 -76% 07 Aug 2024 10-Q 13 Aug 2024 2024 Q2
Q1 2024 586,915,977 +306,942,828 +110% 22 Mar 2024 10-K 28 Mar 2024 2023 FY
Q3 2023 280,571,026 +138,458,260 +97% 10 Nov 2023 10-Q 14 Nov 2023 2023 Q3
Q2 2023 280,571,026 09 Aug 2023 10-Q 11 Aug 2023 2023 Q2
Q1 2023 279,973,149 +137,932,883 +97% 27 Apr 2023 10-KT 01 May 2023 2023 Q1
Q3 2022 142,112,766 +197,500 +0.14% 23 Sep 2022 10-K 28 Sep 2022 2022 FY
Q1 2022 142,040,266 +575,000 +0.41% 09 May 2022 10-Q 13 May 2022 2022 Q3
Q4 2021 142,040,266 +840,413 +0.6% 07 Feb 2022 10-Q 09 Feb 2022 2022 Q2
Q3 2021 141,915,266 +73,017,487 +106% 23 Sep 2021 10-K 27 Sep 2021 2021 FY
Q1 2021 141,465,266 +73,814,719 +109% 12 May 2021 10-Q 14 May 2021 2021 Q3
Q4 2020 141,199,853 +73,549,306 +109% 08 Feb 2021 10-Q 09 Feb 2021 2021 Q2
Q3 2020 68,897,779 +1,509,732 +2.2% 21 Sep 2020 10-K 25 Sep 2020 2020 FY
Q1 2020 67,650,547 +312,500 +0.46% 11 May 2020 10-Q 13 May 2020 2020 Q3
Q4 2019 67,650,547 +319,400 +0.47% 11 Feb 2020 10-Q 12 Feb 2020 2020 Q2
Q3 2019 67,388,047 +56,900 +0.08% 24 Sep 2019 10-K 27 Sep 2019 2019 FY
Q1 2019 67,338,047 +12,237,818 +22% 08 May 2019 10-Q 10 May 2019 2019 Q3
Q4 2018 67,331,147 +12,230,918 +22% 11 Feb 2019 10-Q 13 Feb 2019 2019 Q2
Q3 2018 67,331,147 +12,313,728 +22% 24 Sep 2018 10-K 26 Sep 2018 2018 FY
Q1 2018 55,100,229 +82,810 +0.15% 02 May 2018 10-Q 04 May 2018 2018 Q3
Q4 2017 55,100,229 +82,810 +0.15% 07 Feb 2018 10-Q 09 Feb 2018 2018 Q2
Q3 2017 55,017,419 +6,800 +0.01% 25 Sep 2017 10-K 28 Sep 2017 2017 FY
Q1 2017 55,017,419 +6,800 +0.01% 10 May 2017 10-Q 10 May 2017 2017 Q3
Q4 2016 55,017,419 +3,866 +0.01% 07 Feb 2017 10-Q 09 Feb 2017 2017 Q2
Q3 2016 55,010,619 -2,934 -0.01% 01 Sep 2016 10-K 09 Sep 2016 2016 FY
Q1 2016 55,010,619 +103,434 +0.19% 06 May 2016 10-Q 10 May 2016 2016 Q3
Q4 2015 55,013,553 +130,108 +0.24% 08 Feb 2016 10-Q 09 Feb 2016 2016 Q2
Q3 2015 55,013,553 +130,108 +0.24% 19 Oct 2015 10-Q 09 Nov 2015 2016 Q1
Q1 2015 54,907,185 +514,404 +0.95% 08 May 2015 10-Q 15 May 2015 2015 Q3
Q4 2014 54,883,445 +13,342,463 +32% 11 Feb 2015 10-Q 17 Feb 2015 2015 Q2
Q3 2014 54,883,445 +16,463,943 +43% 26 Sep 2014 10-K 29 Sep 2014 2014 FY
Q1 2014 54,392,781 +19,781,264 +57% 07 May 2014 10-Q 15 May 2014 2014 Q3
Q4 2013 41,540,982 +6,929,465 +20% 06 Feb 2014 10-Q 14 Feb 2014 2014 Q2
Q3 2013 38,419,502 +3,834,634 +11% 27 Sep 2013 10-K 30 Sep 2013 2013 FY
Q1 2013 34,611,517 +5,295,211 +18% 01 May 2013 10-Q 15 May 2013 2013 Q3
Q4 2012 34,611,517 +5,295,211 +18% 06 Feb 2013 10-Q 14 Feb 2013 2013 Q2
Q3 2012 34,584,868 +5,599,399 +19% 25 Sep 2012 10-K/A 26 Oct 2012 2012 FY
Q1 2012 29,316,306 04 May 2012 10-Q 15 May 2012 2012 Q3
Q4 2011 29,316,306 03 Feb 2012 10-Q 14 Feb 2012 2012 Q2
Q3 2011 28,985,469 07 Nov 2011 10-Q/A 13 Dec 2011 2012 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.