| Name | Relationship | Address | Signature | Signature date | CIK |
|---|---|---|---|---|---|
| Sun Cardinal, LLC | Former 10% Owner | C/O SUN CAPITAL PARTNERS, INC., 5200 TOWN CIRCLE CENTER, 4TH FLOOR, BOCA RATON | /s/ Marc Keirstead, for Sun Capital Partners V, L.P. | 09 May 2025 | 0001591990 |
| SUN CAPITAL PARTNERS V LP | 10%+ Owner | C/O SUN CAPITAL PARTNERS, INC., 5200 TOWN CIRCLE CENTER, 4TH FLOOR, BOCA RATON | /s/ Marc Keirstead, for Sun Capital Advisors V, L.P. | 09 May 2025 | 0001391476 |
| SUN CAPITAL PARTNERS V, LTD. | 10%+ Owner | C/O SUN CAPITAL PARTNERS, INC., 5200 TOWN CIRCLE CENTER, 4TH FLOOR, BOCA RATON | /s/ Marc Keirstead, for Sun Capital Partners V, Ltd. | 09 May 2025 | 0001456482 |
| Sun Capital Advisors V, L.P. | 10%+ Owner | C/O SUN CAPITAL PARTNERS, INC., 5200 TOWN CIRCLE CENTER, 4TH FLOOR, BOCA RATON | /s/ Marc Keirstead, for Sun Cardinal, LLC | 09 May 2025 | 0001456479 |
| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | VNCE | Common Stock, par value $0.01 | Sale | $7,837 | -4,721 | -0.51% | $1.66 | 925,993 | 08 May 2025 | See Footnote | F1, F2 |
Sun Cardinal, LLC is no longer subject to Section 16 filing requirements. Form 4 or Form 5 obligations may continue.
| Id | Content |
|---|---|
| F1 | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $1.65 to $1.68. The Reporting Person undertakes to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in this footnote 1 to this Form 4. |
| F2 | Represents common stock owned of record by Sun Cardinal, LLC ("Sun Cardinal"). Sun Capital Partners V, L.P. ("SCP V") owns all of the ownership interests in Sun Cardinal. Sun Capital Partners V, Ltd. is the general partner of Sun Capital Advisors V, L.P., which is the general partner of SCP V. As a result, SCP V, Sun Capital Partners V, Ltd. and Sun Capital Advisors V, L.P. (collectively, the "Indirect Sun Owners") may be deemed to have indirect beneficial ownership of the securities owned by Sun Cardinal. Each Indirect Sun Owner expressly disclaims beneficial ownership of any securities in which it does not have a pecuniary interest. |