| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Dass Danny Vincent | 32% | 2,344,100 | Danny Vincent Dass | 01 Oct 2025 | ||||
| Sire Group Ltd. | 11% | -21% | $3,271,995 | 1,019,313 | 0% | The Sire Group Ltd. | 11 Nov 2025 | |
| ARC Group Ltd | 9.9% | 720,358 | ARC Group Limited | 01 Oct 2025 | ||||
| Goh Chee Siong | 9.5% | 681,920 | Goh Chee Siong | 01 Oct 2025 | ||||
| Koay Chee Leong | 8.9% | 639,300 | Koay Chee Leong | 01 Oct 2025 | ||||
| Leow Kian Yong | 8.9% | 639,300 | Leow Kian Yong | 01 Oct 2025 |
As of 31 Dec 2025, 18 institutional investors reported holding 600,065 shares of Black Titan Corp - Ordinary Shares, par value $0.001 (BTTC). This represents 6.6% of the company’s total 9,092,890 outstanding shares.
| Period | Reported Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2025 Q4 | 600,065 | $1,001,498 | +$1,001,495 | $1.67 | 18 |