| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| You Harry L. | 32% | +0.66% | $10,619,471 | +$160,272 | 2,909,444 | +1.5% | Harry L. You | 29 Jan 2025 |
| DACIER PAUL T | 25% | $6,861,117 | 1,879,758 | Paul T. Dacier | 31 Dec 2024 | |||
| METEORA CAPITAL, LLC | 8.3% | +43% | $3,928,533 | +$1,420,481 | 672,694 | +57% | Meteora Capital, LLC | 31 Jan 2026 |
| LMR Partners LLP | 7% | +10% | $2,330,867 | +$381,000 | 611,776 | +20% | LMR Partners LLP | 31 Dec 2025 |
| Polar Asset Management Partners Inc. | 1.8% | -65% | $547,802 | -$1,160,636 | 143,780 | -68% | Polar Asset Management Partners Inc. | 31 Dec 2025 |
As of 31 Dec 2025, 12 institutional investors reported holding 594,397 shares of Rain Enhancement Technologies Holdco, Inc. - Class A Common Stock, par value $0.0001 per share (RAIN). This represents 6.8% of the company’s total 8,739,657 outstanding shares.