| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| CO2 Energy Transition, LLC | 27% | 0% | $26,174,965 | +$11,965 | 2,566,173 | +0.05% | CO2 Energy Transition, LLC | 15 Apr 2025 |
| MMCAP International Inc. SPC | 6.2% | +0.17% | $6,077,000 | 590,000 | 0% | MMCAP International Inc. SPC | 30 Jun 2025 | |
| ARISTEIA CAPITAL, L.L.C. | 6.2% | $6,018,000 | 590,000 | Aristeia Capital, L.L.C. | 31 Dec 2024 | |||
| TD SECURITIES (USA) LLC | 5.3% | $5,391,915 | 511,082 | TD SECURITIES (USA) LLC | 31 Dec 2025 | |||
| BARCLAYS PLC | 5.9% | 0% | $5,074,490 | 497,499 | 0% | Barclays PLC | 31 Dec 2024 |
As of 31 Dec 2025, 2 institutional investors reported holding 458 shares of CO2 ENERGY TRANSITION CORP. - Common Stock (NOEMU). This represents 0% of the company’s total 9,643,057 outstanding shares.
| Period | Reported Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2025 Q4 | 458 | $4,832 | +$612 | $10.55 | 2 |
| 2025 Q3 | 400 | $4,242 | -$4,417,619 | $10.60 | 1 |
| 2025 Q2 | 428,879 | $4,421,743 | -$816,000 | $10.31 | 2 |
| 2025 Q1 | 508,879 | $5,156,255 | -$59,492,649 | $10.16 | 4 |
| 2024 Q4 | 6,544,408 | $65,595,447 | +$65,595,447 | $10.02 | 23 |