Nicole Allyson Strain SEC EDGAR Filings (CIK 0001707304)

SEC EDGAR filings, ownership reports, and insider transactions for Nicole Allyson Strain.

Business address
5310 Maryland Way, Brentwood, TN, 37027
Top holdings (ownership)
KIRK
Get insider transactions for this reporting owner
Nicole Allyson Strain has filed 22 SEC EDGAR filings since 09 Jun 2017

Latest Filings

Recent SEC filings for Nicole Allyson Strain including 4, 3.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 07 Jun 2022 05 Jun 2022 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 29 Mar 2022 25 Mar 2022 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 25 Mar 2022 22 Mar 2022 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 Sep 2021 13 Sep 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 08 Jun 2021 05 Jun 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 04 Jun 2021 02 Jun 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 02 Apr 2021 01 Apr 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 30 Mar 2021 26 Mar 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 26 Mar 2021 24 Mar 2021 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 26 Oct 2020 22 Oct 2020 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 29 Jun 2020 26 Jun 2020 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 09 Jun 2020 05 Jun 2020 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 04 Jun 2020 02 Jun 2020 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 27 Mar 2020 25 Mar 2020 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 23 Oct 2019 22 Oct 2019 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 07 Jun 2019 05 Jun 2019 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 04 Jun 2019 02 Jun 2019 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 28 Mar 2019 26 Mar 2019 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 23 Oct 2018 22 Oct 2018 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 07 Jun 2018 05 Jun 2018 000-49885
4 Open 4 document View SEC filing for 4 FORM 4 05 Jun 2018 02 Jun 2018 000-49885
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 09 Jun 2017 09 Jun 2017 000-49885

About this filer

Nicole Allyson Strain files with the SEC under CIK 0001707304. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages