GraniteShares ETF Trust SEC EDGAR Filings (CIK 0001689873)

SEC EDGAR filings, ownership reports, and insider transactions for GraniteShares ETF Trust.

Business address
250 Broadway, 24 Th Floor, New York, NY, 10007
State of incorporation
DE
Get insider transactions for this issuer
GraniteShares ETF Trust has filed 1,448 SEC EDGAR filings since 23 Nov 2016

Latest Filings

Recent SEC filings for GraniteShares ETF Trust including NPORT-P, 485BXT, 485APOS and more.

Form type Document Filing Description Filing date Reporting date File number(s)
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 27 Feb 2026 31 Dec 2025 811-23214
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 25 Feb 2026 333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 20 Feb 2026 333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 20 Feb 2026 333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 20 Feb 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 18 Feb 2026 811-23214,333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 17 Feb 2026 811-23214,333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 13 Feb 2026 811-23214,333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 13 Feb 2026 811-23214,333-214796
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 12 Feb 2026 005-92250
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 11 Feb 2026 811-23214,333-214796
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 09 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 04 Feb 2026 811-23214,333-214796
CERT Open CERT document View SEC filing for CERT 02 Feb 2026 001-38100
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 02 Feb 2026 001-38100
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 28 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 26 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 20 Jan 2026 811-23214,333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497K Open 497K document View SEC filing for 497K 497K 14 Jan 2026 333-214796
497 Open 497 document | Open XBRL data View SEC filing for 497 497 14 Jan 2026 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 13 Jan 2026 811-23214,333-214796
485BPOS Open 485BPOS document | Open XBRL data View SEC filing for 485BPOS 485BPOS 13 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 12 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 05 Jan 2026 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 29 Dec 2025 811-23214,333-214796
497 Open 497 document View SEC filing for 497 497 22 Dec 2025 333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 19 Dec 2025 811-23214,333-214796
497 Open 497 document | Open XBRL data View SEC filing for 497 497 17 Dec 2025 333-214796
CERT Open CERT document View SEC filing for CERT 15 Dec 2025 001-38100
485BPOS Open 485BPOS document | Open XBRL data View SEC filing for 485BPOS 485BPOS 15 Dec 2025 811-23214,333-214796
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 09 Dec 2025 001-38100
497K Open 497K document View SEC filing for 497K 497K 09 Dec 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 09 Dec 2025 333-214796
497 Open 497 document | Open XBRL data View SEC filing for 497 497 08 Dec 2025 333-214796
485BPOS Open 485BPOS document | Open XBRL data View SEC filing for 485BPOS 485BPOS 08 Dec 2025 811-23214,333-214796
CORRESP Open CORRESP document View SEC filing for CORRESP 04 Dec 2025
UPLOAD Open UPLOAD document View SEC filing for UPLOAD 02 Dec 2025 333-214796
CERT Open CERT document View SEC filing for CERT 01 Dec 2025 001-38100
CERT Open CERT document View SEC filing for CERT 01 Dec 2025 001-38100
485BXT Open 485BXT document View SEC filing for 485BXT 485BXT 01 Dec 2025 811-23214,333-214796
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
NPORT-P Open NPORT-P document View SEC filing for NPORT-P 25 Nov 2025 30 Sep 2025 811-23214
497 Open 497 document View SEC filing for 497 497 24 Nov 2025 333-214796
CERT Open CERT document View SEC filing for CERT 24 Nov 2025 001-38100
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 24 Nov 2025 001-38100
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 24 Nov 2025 001-38100
40-17G Open 40-17G document View SEC filing for 40-17G 40-17G 20 Nov 2025 811-23214
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 18 Nov 2025 001-38100
CERT Open CERT document View SEC filing for CERT 17 Nov 2025 001-38100
SCHEDULE 13G/A Open SCHEDULE 13G/A document View SEC filing for SCHEDULE 13G/A 13 Nov 2025 005-92250
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 10 Nov 2025 001-38100
497 Open 497 document View SEC filing for 497 497 10 Nov 2025 333-214796
3 Open 3 document View SEC filing for 3 PRIMARY DOCUMENT 06 Nov 2025 10 Oct 2025
485APOS Open 485APOS document View SEC filing for 485APOS 485APOS 05 Nov 2025 811-23214,333-214796
CERT Open CERT document View SEC filing for CERT 03 Nov 2025 001-38100
8-A12B Open 8-A12B document View SEC filing for 8-A12B 8-A12B 27 Oct 2025 001-38100
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497 Open 497 document | Open XBRL data View SEC filing for 497 497 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
497 Open 497 document | Open XBRL data View SEC filing for 497 497 27 Oct 2025 333-214796
497K Open 497K document View SEC filing for 497K 497K 27 Oct 2025 333-214796
