Douglas I. Foy SEC EDGAR Filings (CIK 0001496492)

SEC EDGAR filings, ownership reports, and insider transactions for Douglas I. Foy.

Business address
411 Speen Street, Suite 410, Framingham, MA, 01701
Top holdings (ownership)
AMRC
Get insider transactions for this reporting owner
Douglas I. Foy has filed 27 SEC EDGAR filings since 21 Jul 2010

Latest Filings

Recent SEC filings for Douglas I. Foy including 4, 3.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 FORM 4 07 Nov 2022 04 Nov 2022 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 10 Mar 2022 09 Mar 2022 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 08 Mar 2022 04 Mar 2022 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 07 Jun 2021 04 Jun 2021 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 24 May 2021 20 May 2021 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 20 May 2021 18 May 2021 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 02 Dec 2020 01 Dec 2020 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 02 Jun 2020 29 May 2020 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 11 May 2020 07 May 2020 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 19 Nov 2019 15 Nov 2019 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 28 May 2019 23 May 2019 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 29 May 2018 24 May 2018 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 26 Jun 2017 01 Jun 2017 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 13 Mar 2017 09 Mar 2017 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 31 May 2016 26 May 2016 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 09 Mar 2016 07 Mar 2016 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 22 May 2015 21 May 2015 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 13 May 2015 12 May 2015 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 23 May 2014 22 May 2014 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 13 May 2014 12 May 2014 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 30 May 2013 30 May 2013 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 Nov 2012 13 Nov 2012 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 01 Jun 2012 31 May 2012 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 14 May 2012 12 May 2012 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 27 May 2011 26 May 2011 001-34811
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 09 Nov 2010 09 Nov 2010 001-34811
3 Open 3 document View SEC filing for 3 FORM 3 SUBMISSION 21 Jul 2010 21 Jul 2010 001-34811

About this filer

Douglas I. Foy files with the SEC under CIK 0001496492. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages