Lorna Nagler SEC EDGAR Filings (CIK 0001411457)

SEC EDGAR filings, ownership reports, and insider transactions for Lorna Nagler.

Business address
2400 Xenium Lane North, Plymouth, MN, 55441
Top holdings (ownership)
ULTA and LESL
Get insider transactions for this reporting owner
Lorna Nagler has filed 56 SEC EDGAR filings since 05 Sep 2007

Latest Filings

Recent SEC filings for Lorna Nagler including 4, 3, 144 and more.

Form type Document Filing Description Filing date Reporting date File number(s)
4 Open 4 document View SEC filing for 4 12 Jun 2025 11 Jun 2025 001-33764
4 Open 4 document View SEC filing for 4 4 13 Mar 2025 11 Mar 2025 001-39667
4 Open 4 document View SEC filing for 4 4 15 Aug 2024 13 Aug 2024 001-39667
4 Open 4 document View SEC filing for 4 FORM 4 25 Jul 2024 25 Jul 2024 000-20969
3 Open 3 document View SEC filing for 3 3 26 Jun 2024 19 Jun 2024 001-39667
4 Open 4 document View SEC filing for 4 12 Jun 2024 11 Jun 2024 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 29 Mar 2024 28 Mar 2024 000-20969
4 Open 4 document View SEC filing for 4 14 Dec 2023 13 Dec 2023 001-33764
144 Open 144 document View SEC filing for 144 13 Dec 2023
4 Open 4 document View SEC filing for 4 05 Jun 2023 01 Jun 2023 001-33764
4 Open 4 document View SEC filing for 4 04 Apr 2023 31 Mar 2023 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 03 Apr 2023 31 Mar 2023 000-20969
4 Open 4 document View SEC filing for 4 FORM 4 02 Jun 2022 01 Jun 2022 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 31 Mar 2022 30 Mar 2022 000-20969
4 Open 4 document View SEC filing for 4 FORM 4 03 Jun 2021 02 Jun 2021 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 06 Apr 2021 05 Apr 2021 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 23 Mar 2021 22 Mar 2021 000-20969
4 Open 4 document View SEC filing for 4 FORM 4 18 Mar 2021 17 Mar 2021 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 10 Dec 2020 09 Dec 2020 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 08 Sep 2020 04 Sep 2020 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 04 Jun 2020 02 Jun 2020 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 09 Apr 2020 07 Apr 2020 000-20969
4 Open 4 document View SEC filing for 4 FORM 4 30 Sep 2019 27 Sep 2019 000-20969
3 Open 3 document View SEC filing for 3 L NAGLER FORM 3 19 Jul 2019 15 Jul 2019 000-20969
4 Open 4 document View SEC filing for 4 FORM 4 17 Jun 2019 14 Jun 2019 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 06 Jun 2019 05 Jun 2019 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 21 Mar 2019 19 Mar 2019 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 10 Sep 2018 06 Sep 2018 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 07 Jun 2018 06 Jun 2018 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 17 Apr 2018 16 Apr 2018 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Jun 2017 01 Jun 2017 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 20 Mar 2017 17 Mar 2017 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 02 Jun 2016 01 Jun 2016 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 03 Sep 2015 02 Sep 2015 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 05 Jun 2015 03 Jun 2015 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 17 Jun 2014 13 Jun 2014 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 10 Jun 2013 06 Jun 2013 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 01 Jun 2012 31 May 2012 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 15 Sep 2011 13 Sep 2011 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 21 Jun 2011 17 Jun 2011 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 - 21 Oct 2010 19 Oct 2010 001-31390
4 Open 4 document View SEC filing for 4 FORM 4 - 07 Jul 2010 02 Jul 2010 001-31390
4 Open 4 document View SEC filing for 4 FORM 4 SUBMISSION 18 Jun 2010 17 Jun 2010 001-33764
4 Open 4 document View SEC filing for 4 FORM 4 - 27 May 2010 25 May 2010 001-31390
4 Open 4 document View SEC filing for 4 FORM 4 - 26 May 2010 25 May 2010 001-31390
4 Open 4 document View SEC filing for 4 FORM 4 - 15 Apr 2010 13 Apr 2010 001-31390
4 Open 4 document View SEC filing for 4 FORM 4 - 07 Apr 2010 05 Apr 2010 001-31390

About this filer

Lorna Nagler files with the SEC under CIK 0001411457. This page aggregates EDGAR filings and related ownership activity.

See reporting owner transactions.

FAQ

What is a CIK?
A Central Index Key (CIK) is a unique identifier assigned by the SEC to each filer.
Why are some filings missing?
New filings appear as the SEC updates EDGAR, and older records can vary by availability.
How often is this page updated?
Updates follow new EDGAR submissions and periodic data refreshes.

Related pages